Vestfrost Solutions WFG185 Wine Cooler
| Specification | Details |
|---|
| Manufacturer | VESTFROST |
| Model | WFG 185 |
| Gross volume | 414 L |
| Net volume | 368 L |
| Capacity (750 ml wine bottles) | 197 bottles |
| External dimensions (W × D × H) | 610 × 595 × 1850 mm |
| Internal dimensions (W × D × H) | 508 × 495 × 1587 mm |
| Temperature range | +6°C to +22°C, one uniform temperature zone or two independently adjustable zones |
| Climate class | +10°C to +30°C |
| Electrical connection | 230 V / 50 Hz |
| Power | 170 W |
| Energy consumption | 0.350 / 0.598 kWh/24 h |
| Gross / net weight | 90 / 87 kg |
| Noise level | 40 / 42 dBA |
| Exterior finish | Black |
| Interior finish | Black ABS plastic |
| Door | Right-hinged tinted frameless glass door, reversible |
| Handle | Yes |
| Lock | Yes |
| Interior lighting | LED |
| Shelves | Adjustable wooden shelves |
| Feet / rollers | 2 adjustable feet at the front, rollers at the rear |
| Refrigerant | R600a |
| Cooling | Forced-air cooling with internal fan |
| Defrosting | Automatic |
| Defrost water evaporation | Automatic |
| Temperature control | Electronic |
| Thermometer | Digital |
SKU:
k.1708/1
Qty:
Send inquiry
850,00 €